| Management number | 222845250 | Release Date | 2026/05/09 | List Price | US$1,200.00 | Model Number | 222845250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FBMB2DRN |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Motorcycle |
| Wattage | 5600 watts |
| Bike Type | Electric Bike |
| Brand Name | JopaJoca |
| Model Name | Romeo Pro 2 |
| Model Year | 2025 |
| Style Name | 5600w 50mph 60v80ah - Romeo Pro 3 |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Skill Level | Beginner |
| Wheel Width | 4 Inches |
| Manufacturer | Qingyuan City Zhengda electric vehicle technology Co., LTD |
| Model Number | Romeo Pro 2 |
| Power Source | electric |
| Seat Material | Polyurethane (PU) |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Fender Material | Plastic |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Disc, LCD-Display, Waterproof, wheels |
| Frame Material Type | Carbon Steel |
| Included Components | Tool Kit |
| Minimum User Height | 4.9 Feet |
| Electric Assist Type | mid-drive motor |
| Is Assembly Required | Yes |
| Warranty Description | 1 year eAhora |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | hub drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Thumb |
| Specific Uses For Product | Freestyle, Racing, Road, Snow, Trail |
| Maximum Weight Recommendation | 500 Pounds |
| Lithium Battery Energy Content | 4800 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form